Interstate 275 (Ohio–Indiana–Kentucky)
Cincinnati Bypass | ||||||||||
Route information | ||||||||||
Auxiliary route of I-75 | ||||||||||
Length | 83.71 mi[1] (134.72 km) | |||||||||
Existed | 1962–present | |||||||||
NHS | Entire route | |||||||||
Major junctions | ||||||||||
Beltway around Cincinnati, Ohio | ||||||||||
| ||||||||||
Location | ||||||||||
Country | United States | |||||||||
States | Kentucky, Indiana, Ohio | |||||||||
Counties | KY: Kenton, Boone, Campbell IN: Dearborn OH: Hamilton, Clermont | |||||||||
Highway system | ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
|
Interstate 275 (I-275) is an 83.71-mile-long (134.72 km)[1] highway in Ohio, Indiana, and Kentucky that forms a complete beltway around the Cincinnati metropolitan area and includes a part in a state (Indiana) not entered by the parent route. It had been the only auxiliary Interstate that enters three states, but that changed in July 2018 when I-295 in Delaware and New Jersey was extended into Pennsylvania. It is the longest beltway with an Interstate highway designation in the United States,[2] enclosing an area of over 250,000 acres (100,000 ha).[3] It is also the third longest beltway overall in the United States; only the Sam Houston Tollway and the Grand Parkway, both encircling Greater Houston, are longer. For a short distance in northwest Hamilton County, it overlaps with I-74 and US Route 52 (US 52). It is also concurrent with US 52 very briefly in southern Hamilton County as well.
I-275 is also known as the Cincinnati Bypass and officially known as the Donald H. Rolf Circle Freeway in Ohio, after a state senator,[4] but locals rarely use these names, instead simply referring to it as "275" or "the loop". In 2011, Kentucky named its segment the Ronald Reagan Highway, not to be confused with Ronald Reagan Cross County Highway across the river in Cincinnati.[5] The section in Clermont County is also designated as the Staff Sergeant Matt Maupin Veterans Memorial Highway.
Route description
[edit]I-71/I-75 to Indiana
[edit]I-275 heads west toward Indiana, passing by Cincinnati/Northern Kentucky International Airport, with Kentucky Route 212 (KY 212) used as the service road to and from the airport. Then, near Hebron, west of the airport, I-275 has an interchange with KY 237, before passing over the Ohio River into Indiana.
Indiana
[edit]In Indiana, I-275 passes through a rural area with only one interchange at US 50/State Road 1 (SR 1). I-275 heads northeast toward Ohio; at the Ohio state line, I-275 passes over US 50.
Ohio
[edit]I-275 heads northeast toward Springdale, and I-275 runs concurrently with I-74 and US 52. When the concurrency ends, I-275 has an intersection with State Route 126 (SR 126, Ronald Reagan Cross County Highway). Then, I-275 has interchanges with US 27 and US 127. I-275 turns east, having an interchange with SR 4, SR 747, I-75, and US 42. I-275 turns southeast, having an interchange with I-71 and US 22/SR 3. I-275 passes over the Little Miami River, entering Clermont County, where it is officially named in honor of Keith Matthew Maupin, a local soldier killed during the Iraq War. I-275 turns due south toward Milford and connects with SR 28, SR 450, SR 32, and SR 125. I-275 turns due west toward Kentucky, passing through a short concurrency with US 52, before crossing over the Ohio River into Kentucky.
Ohio to I-71/I-75
[edit]From Ohio, I-275 heads southwest toward Highland Heights. I-275 has an interchange with I-471 near Highland Heights. I-275 turns due west toward Crestview Hills, passing through an interchange with KY 9, KY 16, and KY 17. In Crestview Hills, I-275 has an interchange with US 25/US 42/US 127. I-275 turns northwest toward I-71/I-75.
History
[edit]This section needs expansion with: how the highway was built and its precursors. You can help by adding to it. (August 2012) |
I-74/I-275 bridge crash
[edit]On May 20, 2008, a tractor-trailer hauling a locomotive separated while traveling on the ramp from westbound I-74 to southbound I-275. After the trailer detached, it crashed into supports for the bridge on I-74 eastbound going over the ramps between I-275 and I-74 westbound. As a result, the Ohio Department of Transportation (ODOT) shut down eastbound I-74 for several weeks.[6] Both ramps between I-74 west and I-275 were closed as well because of fears the bridge would collapse, but two crossovers were built so that traffic could use one lane of westbound I-74 to travel east around the damaged bridge.[7]
Exit list
[edit]State | County | Location | mi[8][9][10] | km | Exit[11] | Destinations | Notes |
---|---|---|---|---|---|---|---|
Kentucky | Kenton | Erlanger | 83.780 0.000 | 134.831 0.000 | 84 | I-71 / I-75 – Louisville, Lexington, Cincinnati | I-71/75 exit 185 |
Boone | | 2.027 | 3.262 | 2 | Mineola Pike | ||
| 3.969 | 6.387 | 4 | KY 212 to KY 20 – Cincinnati/Northern Kentucky International Airport | Signed as exits 4A (east) and 4B (west) westbound | ||
Hebron | 7.028 | 11.310 | 6 | KY 237 (North Bend Road) – Hebron | Signed as exits 6A (north) and 6B (south) westbound; former exit 8; exit 7 until 2001 | ||
8 | Graves Road | Opened in November 2020 | |||||
Idlewild | 11.427 | 18.390 | 11 | KY 3608 to KY 20 – Petersburg | I-275 west becomes north inner; I-275 south becomes east outer | ||
Ohio River | 13.858 | 22.302 | Carroll Lee Cropper Bridge; Kentucky–Indiana state line | ||||
Indiana | Dearborn | Lawrenceburg Township | 15.13 | 24.35 | 16 | SR 1 north to US 50 – Lawrenceburg, Greendale, Aurora, Brookville | Southern terminus of SR 1; access to Hollywood Casino Lawrenceburg, Rising Star Casino and Belterra Casino |
17.02 | 27.39 | Indiana–Ohio state line | |||||
Ohio | Hamilton | Whitewater Township | 20.99 | 33.78 | 21 | Kilby Road – Harrison | |
24.24 | 39.01 | 25 | I-74 west / US 52 west – Indianapolis | South end of I-74 / US 52 overlap; I-74 exit 5 | |||
27.02 | 43.48 | 27 | SR 128 (Hamilton–Cleves Road) – Hamilton, Cleves | I-275 north becomes east inner; I-275 west becomes south outer | |||
Colerain Township | 27.82 | 44.77 | 28 | I-74 east / US 52 east – Cincinnati | East end of I-74 / US 52 overlap; I-74 exit 9 | ||
30.47– 30.91 | 49.04– 49.74 | 31 | Ronald Reagan Cross County Highway east / Blue Rock Road | Complete access formed by two partial interchanges: eastbound exit and westbound entrance at Ronald Reagan Cross County Highway; westbound exit and eastbound, westbound entrances at Blue Rock Road | |||
33.04 | 53.17 | 33 | US 27 / SR 126 (Colerain Avenue) – Oxford | Access to Northgate Mall | |||
Colerain Township–Springfield Township– Forest Park tripoint | 36.40– 37.05 | 58.58– 59.63 | 36 | US 127 (Hamilton Avenue) – Forest Park, Fairfield | |||
Forest Park | 38.25 | 61.56 | 39 | Winton Road – Fairfield, Greenhills | Access to Forest Fair Village; westbound exit is split into separate north and south exits attached via collector/distributor lane | ||
Springdale | 40.40 | 65.02 | 41 | SR 4 (Dixie Highway) – Springdale, Fairfield, Hamilton | |||
41.40 | 66.63 | 42 | SR 747 (Princeton Pike) – Springdale, Glendale | Signed as exits 42A (south) and 42B (north) westbound; access to Tri-County Mall | |||
Sharonville | 42.74 | 68.78 | 43 | I-75 (Millcreek Expressway) – Dayton, Cincinnati | Signed as exits 43A (south) and 43B (north); I-75 exit 16 | ||
43.47 | 69.96 | 44 | Mosteller Road – Sharonville | ||||
45.36 | 73.00 | 46 | US 42 (Lebanon Road) – Sharonville, West Chester, Mason | ||||
46.81 | 75.33 | 47 | Reed Hartman Highway – Sharonville, Blue Ash | ||||
Montgomery | 48.24 | 77.63 | 49 | I-71 – Columbus, Cincinnati | I-71 north exit 17, south exits 17A-B; signed as exits 49A (south) & 49B (north) westbound | ||
Sycamore Township–Montgomery line | 49.22 | 79.21 | 50 | US 22 / SR 3 (Montgomery Road) – Montgomery, Morrow | |||
Symmes Township | 51.86 | 83.46 | 52 | Loveland–Madeira Road – Loveland, Indian Hill, Madeira | |||
Clermont | Miami Township | 54.30 | 87.39 | 54 | Wards Corner Road | I-275 east becomes south inner; I-275 north becomes west outer | |
57.31 | 92.23 | 57 | SR 28 – Milford, Blanchester | ||||
Union Township | 59.20 | 95.27 | 59 | SR 450 (Milford Parkway) to US 50 – Milford, Hillsboro | Signed as exits 59A (west) and 59B (east); southbound exit uses collector/distributor lane | ||
63.42 | 102.06 | 63 | SR 32 – Newtown, Batavia | Access to Eastgate Mall | |||
65.91 | 106.07 | 65 | SR 125 (Ohio Pike) – Amelia | I-275 south becomes west inner; I-275 east becomes north outer | |||
Hamilton | Anderson Township | 68.83 | 110.77 | 69 | Five Mile Road | ||
70.95 | 114.18 | 71 | US 52 east (Kellogg Avenue) – New Richmond | East end of US 52 overlap | |||
Cincinnati | 72.64 | 116.90 | 72 | US 52 west (Kellogg Avenue) – Cincinnati | West end of US 52 overlap; access to Belterra Park | ||
Ohio River | 73.061 | 117.580 | Combs–Hehl Bridge; Ohio–Kentucky state line | ||||
Kentucky | Campbell | Highland Heights | 74.857 | 120.471 | 74 | I-471 north / KY 471 south to US 27 – Cincinnati, Alexandria, Highland Heights | Southern terminus of I-471, exits 1A-B; northern terminus of KY-471; signed as exits 74A (south) and 74B (north) |
Highland Heights–Wilder line | 75.454 | 121.431 | 76 | Three Mile Road – Wilder, Northern Kentucky University | Access to Northern Kentucky University; eastbound exit and westbound entrance | ||
Wilder | 77.097 | 124.076 | 77 | AA Hwy (KY 9) – Wilder, Maysville, Alexandria | |||
Kenton | Taylor Mill | 78.779 | 126.783 | 79 | KY 16 (Taylor Mill Road) – Covington, Taylor Mill | ||
Fort Wright | 79.970 | 128.699 | 80 | KY 17 (Madison Pike) – Covington, Independence | |||
Crestview Hills | 82.030 | 132.014 | 82 | KY 1303 (Turkeyfoot Road) – Lakeside Park, Crestview Hills, | Access to Thomas More University; leads to Edgewood | ||
82.503 | 132.776 | 83 | US 25 / US 42 / US 127 (Dixie Highway) – Erlanger, Florence | ||||
Erlanger | 83.780 0.000 | 134.831 0.000 | 84 | I-71 / I-75 – Louisville, Lexington, Cincinnati | |||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
References
[edit]- ^ a b Adderly, Kevin (January 27, 2016). "Table 2: Auxiliary Routes of the Dwight D. Eisenhower National System of Interstate and Defense Highways as of December 31, 2015". Route Log and Finder List. Federal Highway Administration. Retrieved May 31, 2016.
- ^ Smith, Steve & Woods, Jamie (2007). "Around Town: How to Decode Cincinnati's Many Motorways". Cincinnati USA City Guide. p. 79. ISSN 0746-8210. Retrieved May 6, 2013.
- ^ "DaftLogic Google Maps Area Calculator Tool". [permanent dead link ][full citation needed]
- ^ Welzel, Karin A. (c. 1984). "Honorary name article". The Columbus Dispatch. Retrieved April 12, 2009.[full citation needed]
- ^ Wartman, Scott (September 29, 2011). "N.Ky. Gets Ronald Reagan Highway". The Kentucky Enquirer. Cincinnati. Archived from the original on October 2, 2011. Retrieved October 3, 2011.
- ^ "60–90 Days to Fix Whitewater Township Bridge". Cincinnati, OH: WKRC-TV. May 21, 2008. Archived from the original on May 30, 2008. Retrieved May 23, 2008.
- ^ Relyea, Neil (May 22, 2008). "Work Crews Open One Lane from W I-74 To S I-275". Cincinnati, OH: WCPO-TV. Retrieved May 23, 2008. [permanent dead link ]
- ^ Kentucky Transportation Cabinet (2007). "Official DMI Route Log". Frankfort: Kentucky Transportation Cabinet. Retrieved September 3, 2011.
- ^ Indiana Department of Transportation (2004). "Reference Post Book" (PDF). Indianapolis: Indiana Department of Transportation. I-275. Archived from the original (PDF) on June 15, 2011. Retrieved September 3, 2011.
- ^ Ohio Department of Transportation Division of Planning (January 1, 2009). "Straight Line Diagrams". Columbus: Ohio Department of Transportation. Retrieved September 3, 2011.
- ^ Ohio Department of Transportation (2007). "Interstate 275" (PDF). Ohio Interstate Exit Guide. Ohio Department of Transportation. Archived from the original (PDF) on December 29, 2010. Retrieved January 18, 2011.
External links
[edit]- Geographic data related to I-275 at OpenStreetMap
- I-275 on Cincinnati-Transit.net
- Interstate 75
- Interstate Highways in Indiana
- Interstate Highways in Kentucky
- Interstate Highways in Ohio
- Auxiliary Interstate Highways
- Roads in Cincinnati
- Beltways in the United States
- Transportation in Hamilton County, Ohio
- Transportation in Clermont County, Ohio
- Transportation in Campbell County, Kentucky
- Transportation in Kenton County, Kentucky
- Transportation in Boone County, Kentucky
- Transportation in Dearborn County, Indiana
- Cincinnati metropolitan area